Description | 1 |
Long Description | <DIV class="cityaspfont"><ul class= "fotocolumn"><li class="brewfoto"><IMG SRC="/Pictures/Cities/FortShaw_View.JPG" BORDER=0 WIDTH=222 HEIGHT=140 ALIGN=BASELINE><p class="fotocap">Horses from Square Butte Ranch</p><p class="fotocred">Photo courtesy: Square Butte Ranch</p></li><li class="brewfoto"><IMG SRC="/Pictures/Cities/FortShaw_SqButteRanch.JPG" BORDER=0 WIDTH=222 HEIGHT=140 ALIGN=BASELINE><p class="fotocap">Scenic View</p><p class="fotocred">Photo courtesy: Square Butte Ranch</p></li></ul> <p>Fort Shaw, on the Sun River, is twenty-four miles west of Great Falls. Built in 1867, it was first named Camp Reynolds then changed to honor Colonel Robert Shaw, a Civil War soldier. It was established as a military post to protect travelers on the Mullan Road and early settlers from raiding Blackfeet. General Gibbon rode out from Fort Shaw in 1876 with the Seventh Infantry with order to join Terry and Custer.</p><P>Fort Shaw has been called the "Queen of Montana's Posts"(Koury); it boasted one building that was 125 feet long. Many "brilliant theatrical functions" were held here, including the first professional stage performance in Montana. The theater had log benches with no backs for the seats; these were moved out for dances on the floor of hard-packed earth.</p><P>Fort Shaw was abandoned as a military post in 1890 but later served as an Indian school. The name Fort Shaw was revived when it became a station on the Vaughn-Augusta branch line of the Great Northern Railroad. (from Cheney's <I>Names on the Face of Montana</I>, Mountain Press Publishing Company)</p> |
History | |
Id | 123 |
Map | greatfallsarea.gif |
Created By | TRAVEL_MT |
Date Created | 12/22/2004 11:43:04 AM |
Hyperlinks |
|
Locator Id | 10001250 |
Map HTML Tag | <map name="nearbycities"><area shape="rect" alt="Brady, Montana" coords="45,5,81,22" href="/categories/city.asp?CityID=39"><area shape="rect" alt="Dutton, Montana" coords="35,44,72,62" href="/categories/city.asp?CityID=98"><area shape="rect" alt="Power, Montana" coords="34,63,73,81" href="/categories/city.asp?CityID=264"><area shape="rect" alt="Pendroy, Montana" coords="6,5,37,18" href="/categories/city.asp?CityID=253"><area shape="rect" alt="Bynum, Montana" coords="5,27,38,40" href="/categories/city.asp?CityID=50"><area shape="rect" alt="Fairfield, Montana" coords="28,84,64,100" href="/categories/city.asp?CityID=110"><area shape="rect" alt="Vaughn, Montana" coords="53,100,86,110" href="/categories/city.asp?CityID=341"><area shape="rect" alt="Fort Shaw, Montana" coords="43,112,85,123" href="/categories/city.asp?CityID=123"><area shape="rect" alt="Neihart, Montana" coords="170,210,227,232" href="/categories/city.asp?CityID=235"><area shape="rect" alt="Loma, Montana" coords="212,31,249,49" href="/categories/city.asp?CityID=206"><area shape="rect" alt="Fort Benton, Montana" coords="184,52,248,70" href="/categories/city.asp?CityID=120"><area shape="rect" alt="Carter, Montana" coords="158,70,193,76" href="/categories/city.asp?CityID=55"><area shape="rect" alt="Floweree, Montana" coords="143,76,188,84" href="/categori |
Map X | 508 |
Map Y | 307 |
Name | FORT SHAW |
Region | RUSSELL |
State | MT |
Weather URL | |
Zip code | 59443 |